Are you a Katrina Kaif fan and are searching for possible facts about your favourite actress? Well, here we come up with the potential details of Katrina, including Katrina Kaif age, Katrina Kaif wedding, Katrina Kaif husband, Katrina Kaif height and other possible facts. Katrina Kaif is one of the most beautiful Bollywood Actresses. Because of her acting skills and beauty, she has won many hearts. Today, millions of her fans follow her on social media platforms to show their love.
Katrina Kaif Height and Weight?
She is a good-looking actress. Katrina Kaif height is 1.74 meters or 5.8 feet. However, Katrina Kaif weight is 56 kg or 123 lbs. Moreover, she has an attractive and smart body.
Katrina Kaif Early Life and Career
Katrina Kaif was born on July 16th, 1983, in Hong Kong. She got her early education from her home. She started her higher education in London and left her college to start her acting career in Bollywood. In 2021, she got married to Vicky Kaushal, who is a Bollywood Actor.
Katrina Kaif first appeared in the Bollywood movie Boom in 2002. In 2004 she appeared in Malliswari, which is a Telugu film. She gave her Malayalam movie debut in 2006 when she played the role of Supriya Menon in Balram vs. Thardas. Then she appeared in several other Hindi movies. Katrina had been nominated for many of her roles, and, at the same time, she had also won many awards or titles based on her amazing acting skills.
Presently, she is working on her upcoming projects or movies. Her fans will see her again on the big screen in amazing roles and with stunning looks. She is working on Phone Bhoot movie 2022, Tiger 3 movie 2022, and Merry Christmas movie 2022. Moreover, other facts about Katrina Kaif, including Katrina Kaif net worth and Katrina Kaif sister, are listed below:
Katrina Kaif Personal Life
Real name | Katrina Turquotte |
Nick Name |
|
Profession | |
D.O.B | July 16, 1983 |
Age | 38 Years |
Birth Place | Hong Kong |
Nationality | British |
Horoscope | Cancer |
Hometown | London, United Kingdom |
Religion | Islam |
Caste | N/A |
Debut | Boom (2003) |
Controversy |
|
Also Read: “Alia Bhatt Net Worth, Age, Weight, Husband, Body, Movies, and More”
Katrina Kaif Body Measurement
Height |
|
Weight |
|
Body |
|
Bra Size | 34 |
Hair Color | Black |
Eye Color | Brown |
Skin Color | Fair |
Body Features | Attractive |
Katrina Kaif Family & Relatives
Father | Muhammad Kaif |
Mother | Suzanne Turquotte |
Brother (s) | Michael Kaif (Elder) |
Sister (s) | Elder
Younger
|
Marital Status | Married |
Marriage Date | December 09, 2021 |
Husband/Spouse | Vicky Kaushal (Indian Actor) |
Affairs |
|
Children | – |
Son | – |
Daughter | – |
Katrina Kaif Education
Qualification | High School |
School | Homeschooling |
College | She left her college in London to pursue an acting career in Bollywood |
University | N/A |
Katrina Kaif Likes & Dislikes
Actors: | Hollywood Actors:
Hritik Roshan |
Actresses: | Hollywood Actresses:
Penelope Curz
|
Foods: |
|
Colors: |
|
Movies: | Bollywood Movies
Hollywood Movies
|
Hobbies: |
|
Dislikes: |
|
Katrina Kaif Contact Details
House Address: | B-09 & G -10 Ground Floor Mourya HouseNext to VIP Plaza New Link RoadAndheri West Mumbai, Maharashtra 400053, India |
Email: | N/A |
Phone Number: | N/A |
Website: | N/A |
Find Katrina Kaif On Social Media
Facebook: |
facebook.com/KatrinaKaif |
Twitter: |
twitter.com |
Instagram: |
instagram.com/katrinakaif |
Wikipedia: |
wikipedia.org/wiki/Katrina_Kaif |
Katrina Kaif Net Worth
Salary | N/A |
Net Worth | Up to 240 crores |
Also Read: “Priyanka Chopra Husband, Age, Height, Net Worth, and Daughter“
Katrina Kaif Filmography
Below is the detail of the Katrina Kaif movies list:
No. |
Years | Titles/Movies |
Roles |
1. | 2003 | Boom | Rina Kaif/Popdi Chinchpokli |
2. | 2004 | Malliswari | Malliswari |
3. | 2005 | Sarkar | Pooja Chauhan |
4. | Maine Pyaar Kyun Kiya? | Sonia Bharadwaj | |
5. | Allari Pidugu | Swathi Shetty | |
6. | 2006 | Humko Deewana Kar Gaye | Jia Yashvardhan |
7. | Balram vs. Tharadas | Supriya Menon | |
8. | 2007 | Namastey London | Jasmeet Malhotra |
9. | Apne | Nandini Dixit | |
10. | Partner | Priya Jaisingh | |
11. | Welcome | Sanjana Shetty | |
12. | 2008 | Race | Sophia Singh |
13. | Singh Is Kinng | Sonia Singh | |
14. | Hello | Storyteller | |
15. | Yuvvraaj | Anushka Banton | |
16. | 2009 | New York | Maya Sheikh |
17. | Blue | Nikita Malhotra | |
18. | Ajab Prem Ki Ghazab Kahani | Jennifer Pinto | |
19. | De Dana Dan | Anjali Kakkar | |
20. | 2010 | Raajneeti | Indu Pratap Singh |
21. | Tees Maar Khan | Aanya Kapoor | |
22. | 2011 | Zindagi Na Milegi Dobara | Laila Zaveri |
23. | Bodyguard | Herself | |
24. | Mere Brother Ki Dulhan | Dimple Dixit | |
25. | 2012 | Agneepath | Chikni Chameli |
26. | Ek Tha Tiger | Zoya Humaini | |
27. | Jab Tak Hai Jaan | Meera Thapar | |
28. | 2013 | Main Krishna Hoon | Herself |
29. | Bombay Talkies | Herself | |
30. | Dhoom 3 | Aaliya Raza Khan | |
31. | 2014 | Bang Bang! | Harleen Sahni |
32. | 2015 | Phantom | Nawaz Mistry |
33. | 2016 | Fitoor | Firdaus Jaan Naqvi |
34. | Baar Baar Dekho | Diya Kapoor | |
35. | 2017 | Jagga Jasoos | Shruti Sengupta |
36. | Tiger Zinda Hai | Zoya Humaini | |
37. | 2018 | Welcome to New York | Herself |
38. | Thugs of Hindostan | Suraiyya Jaan | |
39. | Zero | Babita Kumari | |
40. | 2019 | Bharat | Kumud Raina |
41. | 2020 | Angrezi Medium | Herself |
42. | 2021 | Sooryavanshi | Dr. Ria Gupta |
43. | 2022 | Phone Bhoot | Sonali |
44. | Tiger 3 | Zoya Humaini | |
45. | Merry Christmas | TBA |
Katrina Kaif Awards
Katrina Kaif, because of her excellent performances, was nominated in several award categories and won many titles. Below are the complete details of the Katrina kaif awards list:
Big Star Entertainment Awards
No. | Years | Movies/Works | Categories | Result |
1. | 2010 | Raajneeti | Most Entertaining Actor (Film) – Female | Nominated |
2. | N/A | New Talent of the Decade | Nominated | |
3. | 2012 | Ek Tha Tiger | Most Entertaining Actor in an Action Thriller Film – Female | Nominated |
4. | Jab Tak Hai Jaan | Most Entertaining Actor in a Romantic Film – Female | Won | |
5. | Best On-Screen Jodi (shared with Shah Rukh Khan) | Won | ||
6. | 2014 | Dhoom 3 | Most Entertaining Dancer | Nominated |
7. | Bang Bang! | Most Entertaining Actor in a Romantic Film – Female | Nominated |
Also Read: “Angelina Jolie Kids, Age, Net Worth, Movies, Body, and More“
International Indian Film Academy Awards
No. |
Years | Movies/Works | Categories |
Results |
1. | 2008 | N/A | Style Diva of the Year | Won |
2. | Namastey London | Best Actress | Nominated | |
3. | 2009 | Singh Is Kinng | Nominated | |
4. | 2011 | Raajneeti | Nominated |
Filmfare Awards
No. |
Years | Movies/Works | Categories |
Result |
1. | 2010 | New York | Best Actress | Nominated |
2. | 2012 | Mere Brother Ki Dulhan | Nominated | |
3. | 2019 | Zero | Best Supporting Actress | Nominated |
Screen Awards
No. |
Years | Movies/Works | Categories |
Results |
1. | 2010 | N/A | Entertainer of the Year | Won |
2. | New York | Best Actress | Nominated | |
3. | Best Actress (Popular Choice) | Nominated | ||
4. | Ajab Prem Ki Ghazab Kahani | Nominated | ||
5. | 2011 | Raajneeti & Tees Maar Khan | Best Actress (Popular Choice) | Won |
6. | 2013 | Ek Tha Tiger & Jab Tak Hai Jaan | Best Actress (Popular Choice) | Won |
7. | 2014 | Dhoom 3 | Best Actress (Popular Choice) | Nominated |
8. | 2015 | Bang Bang! | Best Actress (Popular Choice) | Nominated |
9. | 2018 | N/A | Best Real Star On Social Media | Won |
10. | 2019 | Bharat | Star Screen Best Actress | Nominated |
Star Guild Awards
No. |
Years | Movies/Works | Categories |
Results |
1. | 2008 | N/A | Style Icon of the Year | Won |
2. | 2009 | Race | Best Actress in a Supporting Role | Nominated |
3. | 2011 | N/A | Hindustan Times Reader’s Choice Entertainer Of The Year Award | Won |
4. | 2012 | Mere Brother Ki Dulhan | Best Actress in a Leading Role | Nominated |
Stardust Awards
No. |
Years | Movies/Works | Categories |
Results |
1. | 2006 | Maine Pyaar Kyun Kiya? | Breakthrough Performance – Female | Won |
2. | 2007 | Humko Deewana Kar Gaye | Superstar of Tomorrow – Female | Nominated |
3. | 2009 | Race | Best Actress In A Negative Role | Nominated |
4. | Singh Is Kinng | Star of the Year – Female | Nominated | |
5. | 2010 | New York & Ajab Prem Ki Ghazab Kahani | Best Actress – Popular | Won |
6. | Ajab Prem Ki Ghazab Kahani | Star of the Year – Female | Won | |
7. | 2011 | Raajneeti & Tees Maar Khan | Star of the Year – Female | Nominated |
8. | Raajneeti | Best Actress in a Drama | Nominated | |
9. | Tees Maar Khan | Best Actress in a Comedy or Romance | Won | |
10. | 2012 | Mere Brother Ki Dulhan & Zindagi Na Milegi Dobara | Star of the Year – Female | Nominated |
11. | Mere Brother Ki Dulhan | Best Actress in a Comedy or Romance | Nominated | |
12. | Zindagi Na Milegi Dobara | Best Actress in a Drama | Nominated | |
13. | 2013 | Ek Tha Tiger & Jab Tak Hai Jaan | Star of the Year – Female | Nominated |
14. | Ek Tha Tiger | Best Actress in a Thriller or Action | Nominated | |
15. | Jab Tak Hai Jaan | Best Actress in a Comedy or Romance | Nominated |
Zee Cine Awards
No. | Years | Movies/Works | Categories | Results |
1. | 2006 | Sarkar | Best Female Debut | Nominated |
2. | 2007 | Namastey London | Best Actor – Female | Nominated |
3. | 2008 | N/A | British Indian Actor Award | Won |
4. | 2011 | Raajneeti | Best Actor – Female | Nominated |
5. | 2012 | N/A | International Icon Female Award | Won |
6. | Zindagi Na Milegi Dobara | Best Actor – Female | Nominated | |
7. | 2013 | N/A | International Icon Female Award | Won |
8. | 2019 | Zero | Best Actor in a Supporting Role – Female | Won |
Note: All the incomplete sections may be completed soon.
Disclaimer: The given data have been collected from several resources. However, we do not give any authenticity to the data.
Interesting Facts about Katrina Kaif
- How old is Katrina Kaif?
Katrina Kaif’s date of birth is July 16th, 1983. So, Katrina Kaif age will be 39 years in 2022.
- Who is Katrina Kaif husband?
In 2021, Katrina Kaif got married. Katrina Kaif husband name is Vicky Kaushal.
- What is Katrina Kaif wedding date?
She was married to Vicky Kaushal in 2021. Katrina Kaif wedding date is December 6th, 2021.
- What is Katrina Kaif height?
Katrina Kaif height is 1.74 meters or 5.8 feet.
- What is Katrina Kaif net worth?
According to some authentic resources, in 2022, the estimated Katrina Kaif net worth is $30 million.